2018 County Commissioners Minutes
January 03 | July 04 (No Meeting) |
January 10 | July 11 |
January 18 (Thursday) | July 18 |
January 24 | July 25 |
February 1 (Thursday) | August 01 |
February 07 | August 06 |
February 14 | August 08 (No Meeting) |
February 21 | August 15 |
February 28 | August 22 |
March 07 | August 29 |
March 14 | September 05 |
March 21 | September 12 |
March 28 | September 19 (No Meeting) |
April 04 | September 26 |
April 11 | October 03 |
April 18 | October 10 |
April 25 | October 17 |
May 02 | October 24 |
May 09 | October 31 |
May 16 | November 07 |
May 23 | November 14 |
May 30 | November 21 |
June 06 | November 28 |
June 13 (No Meeting) |
December 05 |
June 20 | December 12(No Meeting) |
June 27 | December 19 |
December 26 (No Meeting) |
Previous Commissioners Minutes