2021 County Commissioners Minutes
| January 06 | July 07 | 
| January 13 | July 14 | 
| January 20 | July 21 – Cancelled | 
| January 27 | July 28 | 
| February 03 | August 04 | 
| February 10 | August 11 | 
| February 17 | August 18 | 
| February 24 | August 25 | 
| March 03 | September 01 | 
| March 10 | September 08 | 
| March 17 | September 15 | 
| March 24 | September 22 | 
| March 31 | September 29–Cancelled | 
| April 07 | October 06 | 
| April 14 | October 13 | 
| April 21 | October 20 | 
| April 28 | October 27 | 
| May 05 | November 03 | 
| May 12 | November 10-Cancelled | 
| May 19 | November 17 | 
| May 26 – Cancelled | November 24 | 
| June 02 | December 01 | 
| June 09 | December 08 | 
| June 16 | December 15 | 
| June 23 | December 22-Cancelled | 
| June 30 – Cancelled | December 29 | 
Previous Commissioners Minutes

